THE opening and closing ranks provided by the Central Counselling Board for AIEEE 2010 counselling spanned seven rounds of counselling, both All India and Home state quotas and different categories like Open, SC, ST etc.
For the purpose of arriving at this listing we began by considering only the All India quota and only the Open category. Thereafter, the opening rank from Round 1 was taken for each branch and the closing rank from the last round till which the counselling of the particular branch from the particular college went. For example, if all the seats of a particular branch got filled in the sixth round, then we have taken the closing rank of the sixth round for the branch.
Further, the branches have been presented in the ascending order of closing ranks, clubbed in groups like ‘Upto 10,000’, ‘Upto 30,000’ etc. . This is to help you quickly determine the branch and college where you have a good chance of gaining admission, based on the AIEEE rank you have scored.
We have presented here up to 50000 ranks. In case your dream branch or college seems out of reach, despair not. Just look up the good colleges in your home state (only those institutions that are participating in AIEEE) and check out their closing ranks at www.ccb.nic.in under the Home State quota. They are generally much lower than the All India ranks presented here.
For the purpose of arriving at this listing we began by considering only the All India quota and only the Open category. Thereafter, the opening rank from Round 1 was taken for each branch and the closing rank from the last round till which the counselling of the particular branch from the particular college went. For example, if all the seats of a particular branch got filled in the sixth round, then we have taken the closing rank of the sixth round for the branch.
Further, the branches have been presented in the ascending order of closing ranks, clubbed in groups like ‘Upto 10,000’, ‘Upto 30,000’ etc. . This is to help you quickly determine the branch and college where you have a good chance of gaining admission, based on the AIEEE rank you have scored.
We have presented here up to 50000 ranks. In case your dream branch or college seems out of reach, despair not. Just look up the good colleges in your home state (only those institutions that are participating in AIEEE) and check out their closing ranks at www.ccb.nic.in under the Home State quota. They are generally much lower than the All India ranks presented here.
INSTITUTE | BRANCH | Opening Rank | Closing Rank |
UPTO 10000 | |||
National Institute of Technology, Warangal | Electronics & Communication Engineering | 33 | 2100 |
National Institute of Technology, Tiruchirappalli | Electronics & Communication Engineering | 71 | 2713 |
National Instt. of Technology Karnataka, Surathkal | Electronics & Communication Engineering | 280 | 2826 |
National Institute of Technology, Warangal | Computer Science & Engineering | 4 | 2893 |
National Institute of Technology, Warangal | Electrical & Electronics Engineering | 28 | 3706 |
Motilal Nehru National Instt. of Tech., Allahabad | Computer Science & Engineering | 74 | 4005 |
Malaviya National Institute of Technology, Jaipur | Electronics & Communication Engineering | 443 | 4044 |
National Institute of Technology, Warangal | Mechanical Engineering | 452 | 4376 |
National Institute of Technology, Tiruchirappalli | Computer Science & Engineering | 19 | 4452 |
National Institute of Tech. Karnataka, Surathkal | Computer Engineering | 11 | 4468 |
Motilal Nehru National Instt. of Tech., Allahabad | Electronics & Communication Engineering | 107 | 4817 |
Motilal Nehru National Instt. of Tech., Allahabad | Mechanical Engineering | 112 | 4938 |
Malaviya National Institute of Technology, Jaipur | Computer Engineering | 162 | 5081 |
National Institute of Technology, Tiruchirappalli | Mechanical Engineering | 289 | 5247 |
National Institute of Technology, Calicut | Electronics & Communication Engineering | 407 | 5708 |
National Instt. of Technology Karnataka, Surathkal | Electrical & Electronics Engineering | 394 | 5773 |
Malaviya National Institute of Technology, Jaipur | Mechanical Engineering | 1177 | 5809 |
Visvesvaraya National Instt. of Technology, Nagpur | Electronics & Communication Engineering | 606 | 5923 |
National Institute of Technology, Rourkela | Electronics & Communication Engineering | 1005 | 6091 |
National Institute of Technology, Tiruchirappalli | Electrical & Electronics Engineering | 1 | 6128 |
National Instt. of Technology Karnataka, Surathkal | Mechanical Engineering | 190 | 6305 |
Motilal Nehru National Instt. of Tech., Allahabad | Electrical Engineering | 492 | 6459 |
Visvesvaraya National Instt. of Technology, Nagpur | Computer Science & Engineering | 412 | 6744 |
Birla Institute of Technology, Ranchi | Computer Science & Engineering | 632 | 6784 |
National Institute of Technology, Kurukshetra | Computer Engineering | 380 | 7015 |
Malaviya National Institute of Technology, Jaipur | Electrical Engineering | 81 | 7067 |
Visvesvaraya National Instt. of Technology, Nagpur | Mechanical Engineering | 502 | 7174 |
National Institute of Technology, Calicut | Mechanical Engineering | 485 | 7292 |
Birla Institute of Technology, Ranchi | Electronics & Communication Engineering | 713 | 7428 |
Maulana Azad National Institute of Tech., Bhopal | Electronics & Communication Engineering | 1454 | 7894 |
Motilal Nehru National Institute of Tech., Allahabad | Civil Engineering | 1105 | 8072 |
Visvesvaraya National Institute of Tech., Nagpur | Electrical & Electronics Engineering | 1049 | 8141 |
National Institute of Technology, Kurukshetra | Electronics & Communication Engineering | 928 | 8196 |
National Institute of Technology, Rourkela | Mechanical Engineering | 2894 | 8211 |
Malaviya National Institute of Technology, Jaipur | Civil Engineering | 3535 | 8811 |
Maulana Azad National Institute of Tech., Bhopal | Mechanical Engineering | 1152 | 8839 |
Motilal Nehru National Institute of Tech., Allahabad | Information Technology | 2023 | 8870 |
National Institute of Technology, Kurukshetra | Mechanical Engineering | 874 | 8916 |
National Institute of Technology, Warangal | Civil Engineering | 555 | 8986 |
National Institute of Technology, Rourkela | B.Tech. Electronics & Communication Engineering | 2183 | 9105 |
National Institute of Technology, Calicut | Computer Science & Engineering | 740 | 9198 |
National Institute of Technology, Calicut | Electrical & Electronics Engineering | 813 | 9383 |
National Institute of Technology, Rourkela | Electrical Engineering | 1124 | 9455 |
National Institute of Technology, Jamshedpur | Mechanical Engineering | 4211 | 9493 |
Malaviya National Institute of Technology, Jaipur | Information Technology | 3065 | 9612 |
National Institute of Technology, Rourkela | B.Tech/M.Tech Com. Science & 5-year Dual Degree | 3431 | 9675 |
National Institute of Technology, Rourkela | B.Tech. Mechanical & M.Tech. Mechatronics | 5018 | 9726 |
Birla Institute of Technology (F), Ranchi | Computer Science & Engineering | 971 | 9822 |
Sardar Vallabhbhai National Instt. of Tech., Surat | Electronics & Communication Engineering | 1434 | 9834 |
Birla Institute of Technology, Ranchi | Mechanical Engineering | 799 | 9860 |
Sardar Vallabhbhai National Instt. of Tech., Surat | Mechanical Engineering | 1036 | 9867 |
Motilal Nehru National Instt. of Tech., Allahabad | Chemical Engineering Technology | 2980 | 9967 |
UPTO 30000 | |||
Indian Instt. of Information Technology, Allahabad | Electronics & Communication Engineering | 307 | 10238 |
Birla Institute of Technology, Ranchi | Electrical & Electronics Engineering | 1191 | 10358 |
National Institute of Technology, Delhi | Computer Science & Engineering | 103 | 10413 |
National Institute of Technology, Durgapur | Electronics & Communication Engineering | 1615 | 10496 |
Dr. B. R. Ambedkar NIT, Jalandhar | Electronics & Communication Engineering | 3183 | 10619 |
National Institute of Technology, Rourkela | Computer Science & Engineering | 1554 | 10714 |
National Institute of Technology, Rourkela | B.Tech Civil Engg. & M. Tech. Structural Engineering | 5283 | 10866 |
Sardar Vallabhbhai National Instt. of Tech., Surat | Computer Engineering | 220 | 10888 |
National Institute of Technology, Puducherry | Electronics & Communication Engineering | 2745 | 10906 |
National Institute of Technology, Rourkela | B.Tech. Electrical. & M.Tech. Control & Automation | 5169 | 11087 |
Maulana Azad National Institute of Tech., Bhopal | Electrical Engineering | 350 | 11131 |
Maulana Azad National Instt. of Tech., Bhopal | Computer Science & Engineering | 706 | 11295 |
National Institute of Technology, Jamshedpur | Electronics & Communication Engineering | 3858 | 11352 |
National Institute of Technology, Rourkela | Electronics & Instrumentation | 1408 | 11497 |
National Institute of Technology, Durgapur | Mechanical Engineering | 3426 | 11556 |
National Institute of Technology, Jamshedpur | Electrical & Electronics Engineering | 5534 | 11636 |
Birla Institute of Technology (F), Ranchi | Electronics & Communication Engineering | 1877 | 11771 |
Malaviya National Institute of Technology, Jaipur | Chemical Engineering Technology | 3805 | 11839 |
National Institute of Technology, Kurukshetra | Electrical Engineering | 1223 | 11970 |
National Institute of Technology, Hamirpur | Electronics & Communication Engineering | 3620 | 12017 |
Sardar Vallabhbhai NIT, Surat | Electrical Engineering | 43 | 12080 |
National Institute of Technology, Durgapur | Electrical Engineering | 3956 | 12137 |
Visvesvaraya National Instt. of Technology, Nagpur | Civil Engineering | 3201 | 12182 |
National Institute of Technology, Goa | Electronics & Communication Engineering | 4947 | 12210 |
Dr. B. R. Ambedkar NIT, Jalandhar | Computer Science & Engineering | 463 | 12264 |
National Institute of Technology, Rourkela | B.Tech Electrical Engineering | 5602 | 12346 |
National Institute of Technology, Rourkela | Electronics & Instrumentation | 4184 | 12499 |
National Institute of Technology, Durgapur | Computer Science & Engineering | 2592 | 12525 |
Maulana Azad NIT, Bhopal | Civil Engineering | 4956 | 12566 |
National Institute of Technology, Hamirpur | Mechanical Engineering | 5200 | 12743 |
National Institute of Technology, Warangal | Chemical Engineering Technology | 1078 | 12844 |
Dr. B. R. Ambedkar NIT, Jalandhar | Mechanical Engineering | 4277 | 12946 |
National Institute of Technology, Raipur | Mechanical Engineering | 3940 | 12963 |
National Institute of Technology, Jamshedpur | Computer Science & Engineering | 3318 | 13041 |
Motilal Nehru National Instt. of Tech., Allahabad | Production & Industrial Engineering | 3996 | 13148 |
Birla Institute of Technology (F), Ranchi | Electrical & Electronics Engineering | 4818 | 13285 |
National Institute of Technology, Delhi | Electronics & Communication Engineering | 707 | 13423 |
National Instt. of Technology Karnataka, Surathkal | Information Technology | 932 | 13557 |
National Instt. of Technology. Karnataka, Surathkal | Civil Engineering | 580 | 13622 |
National Institute of Technology, Patna | Mechanical Engineering | 4306 | 13623 |
National Institute of Technology, Raipur | Electronics & Communication Engineering | 4347 | 13745 |
National Institute of Technology, Rourkela | B.Tech. Electrical Engineering | 5482 | 14099 |
Visvesvaraya National Instt. of Technology, Nagpur | Chemical Engineering Technology | 1932 | 14117 |
National Institute of Technology, Rourkela | Civil Engineering | 5355 | 14236 |
National Institute of Technology, Kurukshetra | Civil Engineering | 4573 | 14257 |
Birla Institute of Technology (F), Ranchi | Information Technology | 6369 | 14339 |
National Institute of Technology, Kurukshetra | Information Technology | 3893 | 14419 |
National Institute of Technology, Tiruchirappalli | Civil Engineering | 626 | 14560 |
National Institute of Technology, Raipur | Electrical Engineering | 6914 | 14571 |
National Institute of Technology, Rourkela | B.Tech Computer Science & M.Tech. Information Security | 4170 | 14584 |
National Institute of Technology, Rourkela | B.Tech Civil Engg. & M.Tech. Geotechnical Engineering | 6821 | 14729 |
Indian Institute of Information Tech., Allahabad | Information Technology | 109 | 14757 |
National Institute of Technology, Patna | Electronics & Communication Engineering | 5264 | 15099 |
National Institute of Technology, Jamshedpur | Civil Engineering | 7062 | 15118 |
National Institute of Technology, Delhi | Electrical & Electronics Engineering | 1155 | 15150 |
National Institute of Technology, Patna | Electrical Engineering | 4985 | 15407 |
National Institute of Technology, Silchar | Mechanical Engineering | 2797 | 15557 |
National Institute of Technology, Raipur | Computer Science & Engineering | 587 | 15568 |
National Institute of Technology, Tiruchirappalli | Instrumentation & Control Engineering | 1273 | 15584 |
National Institute of Technology, Rourkela | Chemical Engineering/Technology | 6386 | 15607 |
National Institute of Technology, Hamirpur | Electrical & Electronics Engineering | 5346 | 15632 |
National Institute of Technology, Durgapur | Civil Engineering | 5338 | 15813 |
National Instt. of Technology Karnataka, Surathkal | Chemical Engineering/Technology | 995 | 15942 |
Birla Institute of Technology, Ranchi | Information Technology | 3352 | 16015 |
Dr. B. R. Ambedkar NIT, Jalandhar | Civil Engineering | 869 | 16101 |
National Institute of Technology, Tiruchirappalli | Chemical Engineering Technology | 1056 | 16146 |
National Institute of Technology, Rourkela | B.Tech Chemical Engg. & M.Tech. Chemical Engineering | 8082 | 16531 |
National Institute of Technology, Calicut | Production Engineering | 4864 | 16642 |
National Institute of Technology, Calicut | Civil Engineering | 3246 | 16768 |
Sardar Vallabhbhai National Instt. of Tech., Surat | Civil Engineering | 1133 | 16947 |
Pandit Dwarka Prasad Mishra IIIT&DM, Jabalpur | Electronics & Communication Engineering | 4510 | 17183 |
National Institute of Technology, Patna | Computer Science & Engineering | 3780 | 17299 |
National Institute of Technology, Durgapur | Information Technology | 5660 | 17402 |
Dr. B. R. Ambedkar NIT, Jalandhar | Instrumentation & Control Engineering | 6089 | 17434 |
Maulana Azad National Institute of Tech., Bhopal | Chemical Engineering/Technology | 4967 | 17482 |
National Institute of Technology, Puducherry | Electrical & Electronics Engineering | 5824 | 17495 |
IIIT D&M, Kancheepuram, Tamil Nadu | Computer Engineering | 1542 | 17503 |
National Institute of Technology, Raipur | Civil Engineering | 7280 | 17664 |
National Institute of Technology, Calicut | Engineering Physics | 470 | 17731 |
National Instt. of Technology. Karnataka, Surathkal | Metallurgy and Materials Engineering | 3942 | 17880 |
National Institute of Tech., Tiruchirappalli | Production Engineering | 2171 | 17930 |
National Institute of Technology., Silchar | Electronics & Communication Engineering | 4994 | 18043 |
IIIT D&M, Kancheepuram, Tamil Nadu | Electronics Engineering - Design & Manufacturing | 2593 | 18265 |
National Institute of Technology, Goa | Computer Science & Engineering | 2574 | 18383 |
IIIT D&M, Kancheepuram, Tamil Nadu | Mechanical Engineering - Design & Manufacturing | 3448 | 18500 |
National Institute of Technology, Uttarakhand | Electrical & Electronics Engineering | 8917 | 18646 |
National Institute of Technology, Warangal | Metallurgical Engineering | 2530 | 18686 |
National Institute of Technology, Meghalaya | Computer Science & Engineering | 13469 | 18700 |
Indian Instt. of Information Tech. (Amethi Campus) | Information Technology. | 4915 | 18857 |
Pandit Dwarka Prasad Mishra IIIT&DM, Jabalpur | Mechanical Engineering | 8367 | 18882 |
National Institute of Technology, Patna | Civil Engineering | 6861 | 18903 |
Birla Institute of Technology, Ranchi | Civil Engineering | 4248 | 19070 |
National Institute of Technology, Hamirpur | Computer Science & Engineering | 2239 | 19082 |
J.K. Institute of Applied Physics Univ. of Allahabad | Electronics & Communication Engineering | 5172 | 19121 |
National Institute of Technology, Jamshedpur | Production & Industrial Engineering | 7140 | 19137 |
National Institute of Technology, Meghalaya | Electronics & Communication Engineering | 12577 | 19157 |
National Institute of Technology, Rourkela | Metallurgical and Materials Engineering | 7901 | 19228 |
National Institute of Technology, Uttarakhand | Computer Science & Engineering | 5535 | 19466 |
National Institution of Technology, Srinagar | Mechanical Engineering | 4327 | 19573 |
National Institute of Technology, Uttarakhand | Electronics & Communication Engineering | 6451 | 20119 |
National Institution of Technology, Srinagar | Electronics & Communication Engineering | 5973 | 20158 |
Birla Institute of Technology, Ranchi | Production Engineering | 4531 | 20197 |
Malaviya National Institute of Technology, Jaipur | Metallurgical Engineering | 6457 | 20502 |
National Institute of Technology, Hamirpur | Civil Engineering | 7365 | 20691 |
National Institute of Technology, Goa | Electrical & Electronics Engineering | 5714 | 20736 |
National Institute of Technology, Raipur | Chemical Engineering\Technology | 9947 | 20748 |
National Institute of Technology, Meghalaya | Electrical & Electronics Engineering | 14477 | 20910 |
AB Vajpayee IIIT & Management, Gwalior | Information Engineering & Management | 3419 | 20927 |
National Institute of Technology, Kurukshetra | Industrial Engineering and Management | 4787 | 21116 |
National Institute of Technology, Durgapur | Chemical Engineering\Technology | 7376 | 21206 |
National Institute of Technology, Agartala | Mechanical Engineering | 6485 | 21320 |
National Institute of Technology, Raipur | Information Engineering | 8036 | 21343 |
National Institute of Technology, Calicut | Chemical Engineering\Technology | 4085 | 21405 |
National Institute of Technology, Jamshedpur | Metallurgy and Materials Engineering | 9181 | 21514 |
National Institute of Technology, Rourkela | B.Tech.& M.Tech. Metallurgy. 5-year Dual Degree | 11972 | 21644 |
National Institute of Technology, Agartala | Electronics & Communication Engineering | 5538 | 21889 |
National Institution of Technology, Srinagar | Computer Science & Engineering | 6297 | 22047 |
National Institute of Technology, Rourkela | Mining Engineering | 7849 | 22174 |
National Institute of Technology, Puducherry | Computer Science & Engineering | 5377 | 22276 |
Maulana Azad National Institute of Tech., Bhopal | Metallurgical Engineering & Material Science Engineering | 7906 | 22294 |
Sardar Vallabhbhai National Instt. of Tech., Surat | Chemical Engineering\Technology | 5956 | 22317 |
Birla Institute of Technology, Patna | Mechanical Engineering | 7805 | 22319 |
National Institute of Technology, Rourkela | B.Tech. Industrial Design | 7683 | 22501 |
Dr. B. R. Ambedkar NIT, Jalandhar | Chemical Engineering\Technology | 4303 | 22540 |
National Institution of Technology, Srinagar | Electrical Engineering | 7028 | 22820 |
Pandit Dwarka Prasad Mishra IIT&DM Jabalpur | Computer Science & Engineering | 4977 | 23049 |
Visvesvaraya National Instt. of Technology, Nagpur | Metallurgy and Materials Engineering | 6516 | 23073 |
National Institute of Technology, Agartala | Electrical Engineering | 8465 | 23556 |
National Institute of Technology, Rourkela | Biotechnology | 8548 | 24001 |
National Institute of Technology, Durgapur | Metallurgy and Materials Engineering | 9664 | 24632 |
National Institute of Technology, Silchar | Electrical Engineering | 8451 | 24700 |
National Institute of Technology, Patna | Information Technology | 9807 | 24815 |
National Institute of Technology, Sikkim | Computer Science & Engineering | 9519 | 24851 |
Dr. B. R. Ambedkar NIT, Jalandhar | Industrial and Production Engineering | 7232 | 24863 |
National Institute of Technology, Tiruchirappalli | Metallurgy and Materials Engineering | 3590 | 24969 |
National Institute of Technology, Warangal | Biotechnology | 2484 | 25071 |
Birla Institute of Technology, Patna | Electronics & Communication Engineering | 4137 | 25243 |
National Instt. of Technology Karnataka, Surathkal | Mining Engineering | 3903 | 25386 |
National Institute of Technology, Rourkela | B.Tech. & M.Tech. Mining Engineering 5-year Dual Degree | 13003 | 25499 |
National Institute of Technology, Silchar | Computer Science & Engineering | 2897 | 25510 |
National Institute of Technology, Agartala | Computer Science & Engineering | 4080 | 25737 |
Birla Institute of Technology, Patna | Computer Science & Engineering | 4300 | 25768 |
National Institute of Technology, Rourkela | B.Tech. & M.Tech. Ceramic Engg. 5-year Dual Degree | 8409 | 26026 |
Visvesvaraya National Instt. of Tech., Nagpur | Mining Engineering | 5713 | 26096 |
Motilal Nehru National Instt. of Tech., Allahabad | Biotechnology | 4333 | 26402 |
National Institute of Technology, Rourkela | Ceramic Engineering | 7973 | 26542 |
National Institute of Technology, Mizoram | Electronics & Communication Engineering | 10127 | 26811 |
J.K. Instt. of Applied Physics, Univ. of Allahabad | Computer Science & Engineering | 6562 | 27191 |
Birla Institute of Technology (F), Patna | Electronics & Communication Engineering | 13305 | 27242 |
National Institute of Technology, Silchar | Civil Engineering | 9271 | 27509 |
National Institute of Technology, Raipur | Metallurgical Engineering | 10739 | 27524 |
Birla Institute of Technology (F), Patna | Electrical & Electronics Engineering | 15292 | 27887 |
Birla Institute of Technology (F), Patna | Computer Science & Engineering | 16775 | 28684 |
Birla Institute of Technology, Patna | Electrical & Electronics Engineering | 5827 | 28995 |
National Institute of Technology, Calicut | Biotechnology | 5951 | 29134 |
National Institution of Technology, Srinagar | Civil Engineering | 3411 | 29673 |
UPTO 40000 | |||
National Institute of Technology, Silchar | Electronics & Instrumentation | 11103 | 30233 |
Dr. B. R. Ambedkar NIT., Jalandhar | Biotechnology | 10016 | 30885 |
Birla Institute of Technology, Ranchi | Biotechnology | 8649 | 30949 |
Birla Institute of Technology, Deogarh | Electronics & Communication Engineering | 6334 | 31192 |
National Institute of Technology, Raipur | Mining Engineering | 12354 | 31552 |
National Institute of Technology, Rourkela | Biomedical Engineering | 9516 | 31877 |
National Institute of Technology, Sikkim | Electronics & Communication Engineering | 9446 | 31946 |
Birla Institute of Technology., Ranchi | Polymer Engineering | 4660 | 32008 |
National Instt. of Technology, Arunachal Pradesh | Computer Science & Engineering | 12334 | 32082 |
Tezpur University, Tezpur | Mechanical Engineering | 16577 | 32345 |
Institute of Tech., GG Vishwa Vidhyalaya, Bilaspur | Electronics & Communication Engineering | 12160 | 32464 |
National Institute of Technology, Nagaland | Electronics & Communication Engineering | 13306 | 32828 |
Tezpur University, Tezpur | Electronics & Communication Engineering | 17601 | 32889 |
Birla Institute of Technology (F), Deogarh | Electronics & Communication Engineering | 6650 | 33134 |
National Instt. of Foundary & Forge Tech., Ranchi | Metallurgy & Materials Engineering | 9309 | 33196 |
National Institute of Technology, Sikkim | Electrical & Electronics Engineering | 13541 | 33528 |
National Institute of Technology, Mizoram | Electrical & Electronics Engineering | 15325 | 33608 |
Birla Institute of Technology, Deogarh | Mechanical Engineering | 6075 | 33670 |
National Instt. of Technology, Arunachal Pradesh | Electronics & Communication Engineering | 12877 | 33714 |
Birla Institute of Technology, Patna | Information Technology | 11979 | 33741 |
Institute of Tech.,GG Vishwa Vidhyalaya, Bilaspur | Mechanical Engineering | 12299 | 33783 |
Birla Institute of Technology (F), Patna | Mechanical Engineering | 13341 | 33805 |
Birla Institute of Technology, Deogarh | Computer Science & Engineering | 2653 | 34229 |
National Institute of Technology, Mizoram | Computer Science & Engineering | 8924 | 34658 |
National Instt. of Technology, Arunachal Pradesh | Electrical & Electronics Engineering | 7339 | 34672 |
National Institute of Technology, Agartala | Civil Engineering | 6924 | 34697 |
National Institute of Technology, Manipur | Electronics & Communication Engineering | 12185 | 34830 |
Dr. B. R. Ambedkar NIT, Jalandhar | Textile Engineering | 8562 | 34857 |
National Institute of Technology, Durgapur | Biotechnology | 8517 | 35005 |
National Institute of Technology, Agartala | Electronics & Instrumentation | 11604 | 35608 |
National Institute of Technology, Raipur | Biotechnology | 11032 | 35717 |
National Institute of Technology, Rourkela | 5-year Integrated M.Sc. In Physics | 4501 | 36042 |
Birla Institute of Technology, Deogarh | Electrical & Electronics Engineering | 6923 | 36156 |
Faculty of Engg., GK Vishwavidyalaya, Haridwar | Electronics & Communication Engineering | 1170 | 36709 |
Birla Institute of Technology (F), Patna | Information Technology | 10254 | 36742 |
Institute of Tech., GG Vishwa Vidhyalaya, Bilaspur | Computer Science & Engineering | 11366 | 36787 |
National Instt. of Foundary & Forge Tech., Ranchi | Manufacturing Engineering | 6673 | 36809 |
Birla Institute of Technology, Patna | Civil Engineering | 13020 | 36857 |
National Institute of Technology, Manipur | Electrical & Electronics Engineering | 16018 | 37269 |
Birla Institute of Technology (F), Ranchi | Biotechnology | 9997 | 37288 |
Tezpur University, Tezpur | Civil Engineering | 12704 | 37394 |
Tezpur University, Tezpur | Computer Science & Engineering | 13738 | 37397 |
National Institute of Technology, Nagaland | Electrical & Electronics Engineering | 12641 | 37664 |
Instt. of Tech., GG Vishwa Vidhyalaya, Bilaspur | Civil Engineering | 13475 | 38417 |
National Institute of Technology, Manipur | Computer Science & Engineering | 10577 | 38724 |
Faculty of Engg., GK Vishwavidyalaya, Haridwar | Computer Science & Engineering | 12774 | 38844 |
Birla Institute of Technology, Patna | Production Engineering | 14847 | 39240 |
Birla Institute of Technology (F), Deogarh | Computer Science & Engineering | 8290 | 39292 |
National Institute of Technology, Rourkela | 5-year Integrated MSc In Mathematics | 8176 | 39879 |
National Institution of Technology, Srinagar | Information Technology | 11071 | 39968 |
National Institute of Technology, Nagaland | Computer Science & Engineering | 12466 | 40511 |
National Institute of Technology, Rourkela | 5-year Integrated MSc In Chemistry | 7072 | 41229 |
National Institute of Technology, Raipur | Biomedical Engineering | 14430 | 41731 |
National Institute of Technology, Agartala | Chemical Engineering Technology | 10336 | 42405 |
Tezpur University, Tezpur | Food Engineering & Technology | 23095 | 42871 |
0 comments:
Post a Comment