Name | Code | Place | District | Region | Affiliated_Univ | Year | |||||||
ANDHRA LOYOLA INSTT OF ENGG AND TECHNOLOGY, VIJAYAWADA | ALIT | VIJAYAWADA | KRI | AU | JNTUK | 2008 | |||||||
GUDLAVALLERU ENGINEERING COLLEGE, GUDLAVALLERU, - 521356 | GDLV | GUDLAVALLERU | KRI | AU | JNTUK | 1998 | |||||||
NOVA COLLEGE OF PHARM.EDN. AND RESEARCH, JUPUDI, IBRAHIMPATNAM | NCPV | JUPUDI | KRI | AU | JNTUK | 2006 | |||||||
N R I COLLEGE OF PHARMACY, POTHAVARAPPADU V, AGIRIPALLI M- 521212 | NRIP | AGIRIPALLY | KRI | AU | JNTUK | 2007 | |||||||
LAKIREDDY BALIREDDY COLLEGE OF ENGINEERING, L B REDDY NAGAR, MYLAVARAM- 521230 | LBCE | MYLAVARAM | KRI | AU | JNTUK | 1998 | |||||||
PALADUGU PARVATHI DEVI COLLEGE OF ENGG AND TECH, SURAMPALLI V, GANNAVARAM M- 521212 | PPDV | GANNAVARAM | KRI | AU | JNTUK | 2008 | |||||||
AMRITA SAI INST. OF SCIENCE AND TECHNOLOGY, AMRITA SAI NAGAR, PARITALA | ASIP | PARITALA | KRI | AU | JNTUK | 2007 | |||||||
G.D.M.M. COLL OF ENGG AND TECHNOLOGY FOR WOMEN, RAMANNAPETA ROAD, NANDIGAMA- 521185 | GDNW | NANDIGAMA | KRI | AU | JNTUK | 2008 | |||||||
NRI INSTITUTE OF TECHNOLOGY, POTHAVARAPADU(V) VIA NUNNA, AGIRIPALLI M- 521212 | NRIA | AGIRIPALLY | KRI | AU | JNTUK | 2008 | |||||||
NOVA COLLEGE OF ENGINEERING AND TECHNOLOGY, JUPUDI, IBRAHIMPATNAM | NVAV | IBRAHIMPATNAM | KRI | AU | JNTUK | 2001 | |||||||
NOVA COLLEGE OF ENGG.AND TECHNOLOGY FOR WOMEN, JUPUDI, IBRAHIMPATNAM | NOVW | JUPUDI | KRI | AU | JNTUK | 2002 | |||||||
PRASAD INST. OF TECHNOLOGY AND SCIENCE, VIDYANAGAR, JAGGAYYAPET- 521175 | PITS | JAGGAIAHPETA | KRI | AU | JNTUK | 2007 | |||||||
POTTI SRIRAMULU COLLEGE OF ENGG AND TECHNOLOGY, KOTHAPETA, VIJAYAWADA-1- 520001 | PSCV | VIJAYAWADA | KRI | AU | JNTUK | 2008 | |||||||
DHANEKULA INST OF ENGG TECHNOLOGY, GANGURU, PENAMALURU | DHAN | VIJAYAWADA | KRI | AU | JNTUK | 2009 | |||||||
MOTHER THERESA GRP OF INSTNS, NUNNA, VIJAYAWADA RURAL | MCTN | VIJAYAWADA RURAL | KRI | AU | JNTUK | 2010 | |||||||
MRR COLLEGE OF PHARMACY NANDIGAMA, NEAR DSP OFFICE, MADHIRA ROAD | MRNP | NANDIGAMA | KRI | AU | JNTUK | 2008 | |||||||
MONTESORI SIVASIVANI INST OF SCI.TECH.COL OF PHARM, GURRAJUPALEM, MYLAVARAM | MSIP | MYLAVARAM | KRI | AU | JNTUK | 2007 | |||||||
NIMRA COLLEGE OF PHARMACY, JUPUDI, VIJAYAWADA | NMRP | JUPUDI | KRI | AU | JNTUK | 2006 | |||||||
NIMRA WOMENS COLL OF ENGINEERING, NIMRA NAGAR, JUPUDI (V) IBRAHIMPATNAM | NMRW | JUPUDI | KRI | AU | JNTUK | 2008 | |||||||
D VENKATARAMANA AND DR.HIMASEKHAR MIC COLL OF TECH | MICT | KANCHIKACHERLA | KRI | AU | JNTUK | 2002 | |||||||
MONTESSORI SIVA SIVANI INST OF SCI AND TECHNOLOGY, GURRAJU PALEM, MYLAVARAM M- 521230 | MSIT | MYLAVARAM | KRI | AU | JNTUK | 2008 | |||||||
M.V.R.COLL OF ENGINEERING AND TECHNOLOGY, BESIDE: HANUMAN STATUE ON NH-9, PARITALA | MVRS | PARITALA | KRI | AU | JNTUK | 2008 | |||||||
NIMRA INST. OF SCI. AND TECHNOLOGY, JUPUDI, IBRAHIMPATNAM | NMRV | JUPUDI | KRI | AU | JNTUK | 2006 | |||||||
PRASAD V POTLURI SIDDHARTHA INSTT OF TECHNOLOGY, KANURU, VIJAYAWADA- 520007 | PPSV | VIJAYAWADA | KRI | AU | JNTUK | 1998 | |||||||
R.K.COLLEGE OF ENGINEERING, NAVEPOTAVARAM (V) KETHANAKONDA, IBRAHIMPATNAM | RKCE | IBRAHIMPATNAM | KRI | AU | JNTUK | 2008 | |||||||
DJR COLL OF ENGG AND TECH, VELPUR, GUDAVALLY- VIJAYAWADA 521104 | DJRC | VIJAYAWADA | KRI | AU | JNTUK | 2009 | |||||||
GANDHIJI INST OF SCI AND TECHNOLOGY, BHIMAVARAM, NEAR JAGGAIAHPET | GIST | JAGGAIAHPETA | KRI | AU | JNTUK | 2008 | |||||||
DJR INSTITUTE OF ENGINEERING AND TECHNOLOGY, VELPUR V, GUDAVALLI VIA | DJRV | VIJAYAWADA | KRI | AU | JNTUK | 2008 | |||||||
SRI SARATHI INSTITUTE OF ENGG. AND TECHNOLOGY, NUZVID, - 521201 | SIEN | NUZVID | KRI | AU | JNTUK | 1998 | |||||||
SAROJINI INST OF TECHNOLOGY, TELAPROLU V, UNGUTURU M | SITT | TELAPROLU | KRI | AU | JNTUK | 2008 | |||||||
SRI SIDDHAARTHA PHARM. COLLEGE, AMMAVARI THOTA, NUZVID (V) M- 521201 | SPCN | NUZVID | KRI | AU | KSUM | 2006 | |||||||
S R K INST. OF TECHNOLOGY, ENIKEPADU, VIJAYAWADA- 521108 | SRKI | VIJAYAWADA | KRI | AU | JNTUK | 2007 | |||||||
SRI SUNFLOWER COLLEGE OF ENGG AND TECHNOLOGY, LANKAPALLI, CHALLAPALLI | SUNL | LANKAPALLI | KRI | AU | JNTUK | 2005 | |||||||
SRI VASAVI INSTT OF ENGINEERING AND TECHNOLOGY, NANDAMURU, PEDANA M- 521369 | SVET | PEDANA | KRI | AU | JNTUK | 2008 | |||||||
D M S S V H COLLEGE OF ENGINEERING, MACHILIPATNAM, - 521002 | SVHE | MACHILIPATNAM | KRI | AU | KSUM | 1980 | |||||||
USHA RAMA COLL OF ENGG AND TECHNOLOGY, NH-5 TELAPROLU, NEAR GANNAVARAM | URCE | TELAPROLU | KRI | AU | JNTUK | 2008 | |||||||
SRI VANI SCHOOL OF ENGINEERING, CHEVUTURU, G KONDURU | VANI | CHEVUTURU | KRI | AU | JNTUK | 2009 | |||||||
VIKAS COLLEGE OF ENGINEERING AND TECHNOLOGY, NUNNA, VIJAYAWADA RURAL- 521215 | VCTN | VIJAYAWADA | KRI | AU | JNTUK | 2008 | |||||||
SREE VAHINI INSTT OF SCIENCE AND TECHNOLOGY, NADIM TIRUVURU, BESIDE GANESH TEMPLE | VHNI | TIRUVURU | KRI | AU | JNTUK | 2008 | |||||||
VIKAS COLL. OF PHARMACY, VISSANNAPET, PUTRELA ROAD- 521215 | VIKS | VISSANNAPETA | KRI | AU | JNTUK | 2004 | |||||||
VIJAYA INST OF PHARM SCI FOR WOMEN | VIPW | VIJAYAWADA | KRI | AU | JNTUK | 2009 | |||||||
VIJAYA INST. OF TECHNOLOGY FOR WOMEN, ENIKEPADU, VIJAYAWADA- 521108 | VITW | VIJAYAWADA | KRI | AU | JNTUK | 2008 | |||||||
SRI VIVEKA INST OF TECHNOLOGY, VIVEKA NAGAR, MADALAVARI GUDEM | VIVK | NUNNA | KRI | AU | JNTUK | 2008 | |||||||
V R SIDDHARTHA ENGINEERING COLLEGE, KANURU, VIJAYAWADA- 520007 | VRSE | VIJAYAWADA | KRI | AU | JNTUK | 1977 | |||||||
K V S R SIDDHARTHA COLLEGE OF PHARMACEUTICAL SCI.S, VIJAYAWADA, PINNAMANIE POLY CLINIC ROAD- 520010 | VRSP | VIJAYAWADA | KRI | AU | KSUM | 1993 | |||||||
VKR AND VNB ENGINEERING COLLEGE, ELURU ROAD, GUDIVADA- 521301 | VVGV | GUDIVADA | KRI | AU | JNTUK | 2008 | |||||||
VALLABHANENI VENKATADRI INST OF PHARM SCIENCES, GUDLAVALLERU | VVIP | GUDLAVALLERU | KRI | AU | JNTUK | 2010 | |||||||
20 Jun 2011
Engineering Colleges in Krishna District - Eamcet 2010 Cut Offs And Last Ranks
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment